|  | 
                   Showing results 1 to 20 of 28 | 
|  | 
 Records by EDDY ARNOLD|   |  |  |  |  | 
| 1  |  | EP-M  | UK  | 1954  | 
|  | 
| 2  |  | EP-M  | UK  | 1955  | 
|  | 
| 3  |  | SI-M  | UK  | 1955  | 
|  | 
| 4  |  | 78-M  | UK  | 1955  | 
|  | 
| 5  |  | SI-M  | UK  | 1957-06  | 
|  | 
| 6  |  | 78-M  | UK  | 1957-06  | 
|  | 
| 7  |  | SI-M  | UK  | 1957-09  | 
|  | 
| 8  |  | 78-M  | UK  | 1957-09  | 
|  | 
| 9  |  | SI-M  | UK  | 1958-03  | 
|  | 
| 10  |  | 78-M  | UK  | 1958-03  | 
|  | 
| 11  |  | SI-M  | UK  | 1959-07  | 
|  | 
| 12  |  | 78-M  | UK  | 1959-07  | 
|  | 
| 13  |  | SI-M  | UK  | 1960-11  | 
|  | 
| 14  |  | SI-M  | UK  | 1962-04  | 
|  | 
| 15  |  | SI-M  | UK  | 1963-03  | 
|  | 
| 16  |  | SI-M  | UK  | 1965-07  | 
|  | 
| 17  |  | SI-M  | UK  | 1965-11  | 
|  | 
| 18  |  | SI-M  | UK  | 1966-05  | 
|  | 
| 19  |  | SI-M  | UK  | 1966-07  | 
|  | 
| 20  |  | SI-M  | UK  | 1966-09  | 
|  | 
|   | 
|  |