|  | 
                   Showing results 1 to 20 of 47 | 
|  | 
 Records by LES PAUL|   |  |  |  |  | 
| 1  |  | LP-M  | UK  | 1950  | 
|  | 
| 2  |  | LP-M  | UK  | 1950  | 
|  | 
| 3  |  | 78-M  | UK  | 1951  | 
|  | 
| 4  |  | LP-M  | UK  | 1951  | 
|  | 
| 5  |  | LP-M  | UK  | 1953  | 
|  | 
| 6  |  | 78-M  | UK  | 1954  | 
|  | 
| 7  |  | SI-M  | UK  | 1954  | 
|  | 
| 8  |  | SI-M  | UK  | 1955  | 
|  | 
| 9  |  | LP-M  | UK  | 1955  | 
|  | 
| 10  |  | LP-M  | UK  | 1955  | 
|  | 
| 11  |  | SI-M  | UK  | 1955  | 
|  | 
| 12  |  | 78-M  | UK  | 1955  | 
|  | 
| 13  |  | SI-M  | UK  | 1955  | 
|  | 
| 14  |  | EP-M  | UK  | 1955  | 
|  | 
| 15  |  | EP-M  | UK  | 1955  | 
|  | 
| 16  |  | SI-M  | UK  | 1955  | 
|  | 
| 17  |  | SI-M  | UK  | 1956  | 
|  | 
| 18  |  | LP-M  | UK  | 1956  | 
|  | 
| 19  |  | SI-M  | UK  | 1956  | 
|  | 
| 20  |  | SI-M  | UK  | 1956  | 
|  | 
|   | 
|  |