|  | 
                   Showing results 81 to 100 of 239 | 
|  | 
 Records by MATT MONRO|   |  |  |  |  | 
| 81  |  | SI-M  | UK  | 1966-01-14  | 
|  | 
| 82  |  | SI-M  | US  | 1966-03  | 
|  | 
| 83  |  | SI-M  | UK  | 1966-03  | 
|  | 
| 84  |  | EP-M  | UK  | 1966-03  | 
|  | 
| 85  |  | SI-M  | UK  | 1966-06  | 
|  | 
| 86  |  | LP-M  | US  | 1966-09  | 
|  | 
| 87  |  | LP-S  | US  | 1966-09  | 
|  | 
| 88  |  | SI-M  | UK  | 1966-11-04  | 
|  | 
| 89  |  | SI-M  | US  | 1967  | 
|  | 
| 90  |  | SI-M  | US  | 1967  | 
|  | 
| 91  |  | SI-M  | US  | 1967  | 
|  | 
| 92  |  | LP-M  | US  | 1967-03  | 
|  | 
| 93  |  | LP-S  | US  | 1967-03  | 
|  | 
| 94  |  | SI-M  | UK  | 1967-03  | 
|  | 
| 95  |  | SI-M  | US  | 1967-06  | 
|  | 
| 96  |  | SI-M  | UK  | 1967-06  | 
|  | 
| 97  |  | LP-M  | US  | 1967-08  | 
|  | 
| 98  |  | LP-S  | US  | 1967-08  | 
|  | 
| 99  |  | SI-M  | UK  | 1967-10-13  | 
|  | 
| 100  |  | LP-M  | US  | 1967-12  | 
|  | 
|   | 
|  |