|  | 
                   Showing results 21 to 40 of 211 | 
|  | 
 Records by PAUL MCCARTNEY & WINGS|   |  |  |  |  | 
| 21  |  | LP-S  | UK  | 1973-05-04  | 
|  | 
| 22  |  | LP-S  | DE  | 1973-05-04  | 
|  | 
| 23  |  | SI-S  | SE  | 1973-06-01  | 
|  | 
| 24  |  | SI-S  | UK  | 1973-06-01  | 
|  | 
| 25  |  | SI-S  | US  | 1973-06-18  | 
|  | 
| 26  |  | SI-S  | SE  | 1973-10-26  | 
|  | 
| 27  |  | SI-S  | DK  | 1973-10-26  | 
|  | 
| 28  |  | SI-S  | UK  | 1973-10-26  | 
|  | 
| 29  |  | SI-S  | US  | 1973-11-12  | 
|  | 
| 30  |  | LP-S  | US  | 1973-12-05  | 
|  | 
| 31  |  | LP-S  | UK  | 1973-12-07  | 
|  | 
| 32  |  | LP-S  | SE  | 1973-12-07  | 
|  | 
| 33  |  | SI-S  | DE  | 1974  | 
|  | 
| 34  |  | SI-S  | DK  | 1974  | 
|  | 
| 35  |  | SI-S  | SE  | 1974  | 
|  | 
| 36  |  | SI-S  | NL  | 1974  | 
|  | 
| 37  |  | SI-S  | US  | 1974-01-18  | 
|  | 
| 38  |  | SI-S  | DK  | 1974-02-18  | 
|  | 
| 39  |  | SI-S  | SE  | 1974-02-18  | 
|  | 
| 40  |  | SI-S  | UK  | 1974-02-18  | 
|  | 
|   | 
|  |