|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | UK | 1960-12-15 | 
|  | 
|   |  |  |  LP-S  | US | 1961 | 
|  | 
|   |  |  |  SI-M  | US | 1961 | 
|  | 
|   |  |  |  EP-M  | UK | 1961-09 | 
|  | 
|   |  |  |  LP-M  | US | 1962-11 | 
|  | 
|   |  |  |  LP-S  | US | 1962-11 | 
|  | 
|   |  |  |  EP-M  | ES | 1963 | 
|  | 
|   |  |  |  SI-M  | US | 1963 | 
|  | 
|   |  |  |  EP-M  | AU | 1965 | 
|  | 
|   |  |  |  LP-M  | UK | 1965-12 | 
|  | 
|   |  |  |  LP-S  | UK | 1973 | 
|  | 
|   |  |  |  LP-S  | UK | 1974-07 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1980 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-03 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1982-09 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1987-10-05 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1988-10 | 
|  | 
|   |  |  |  LP-S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989-09-25 | 
|  | 
|   |  |  |  CD-S  | UK | 1990-11-19 | 
|  | 
|   |  |  |  LP-S  | UK | 1990-11-19 | 
|  | 
|   |  |  |  CD-S  | UK | 1992-02-24 | 
|  | 
|   |  |  |  CD2-S  | UK | 1993-11-11 | 
|  | 
|   |  |  |  CD-S  | US | 1995-09-01 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1996-10-28 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998 | 
|  | 
|   |  |  |  CD-S  | UK | 1998-03-16 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998-11-02 | 
|  | 
|   |  |  |  CD  | UK | 1999-10-18 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-02-12 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-07-02 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-11-05 | 
|  | 
|   |  |  |  CD-S  | UK | 2003-03-24 | 
|  | 
|   |  |  |  CD-S  | UK | 2004-03-01 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2004-04-19 | 
|  | 
|   |  |  |  CD-S  | UK | 2005-01-30 | 
|  | 
|   |  |  |  CD-S  | UK | 2007-02-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2010 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2010-01-25 | 
|  | 
|   |  |  |  CD2-S  | UK | 2014 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2016-08-05 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2022-12-16 | 
|  | 
| 
 | 
| All songs called  PORTRAIT OF MY LOVE |