|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | FI | 1963 | 
|  | 
|   |  |  |  LP-S  | UK | 1963-03-22 | 
|  | 
|   |  |  |  LP-M  | UK | 1963-03-22 | 
|  | 
|   |  |  |  EP-M  | UK | 1963-07-12 | 
|  | 
|   |  |  |  LP-S  | SE | 1963-07-19 | 
|  | 
|   |  |  |  LP-M  | US | 1963-07-22 | 
|  | 
|   |  |  |  EP-M  | SE | 1963-07-22 | 
|  | 
|   |  |  |  EP-M  | ES | 1963-08 | 
|  | 
|   |  |  |  SI-M  | SE | 1963-08-06 | 
|  | 
|   |  |  |  SI-M  | DK | 1963-08-06 | 
|  | 
|   |  |  |  SI-M  | DE | 1963-09-16 | 
|  | 
|   |  |  |  EP-M  | AU | 1963-09-28 | 
|  | 
|   |  |  |  EP-M  | FR | 1963-10 | 
|  | 
|   |  |  |  LP-M  | IT | 1963-11 | 
|  | 
|   |  |  |  SI-M  | NZ | 1964 | 
|  | 
|   |  |  |  SI-M  | IT | 1964-01-02 | 
|  | 
|   |  |  |  LP-M  | US | 1964-01-27 | 
|  | 
|   |  |  |  SI-M  | US | 1964-03-02 | 
|  | 
|   |  |  |  SI-M  | US | 1964-08-10 | 
|  | 
|   |  |  |  LP-M  | NL | 1965 | 
|  | 
|   |  |  |  SI-M  | US | 1965-10-11 | 
|  | 
|   |  |  |  LP-S  | AU | 1967 | 
|  | 
|   |  |  |  LP-M/S  | SE | 1969 | 
|  | 
|   |  |  |  LP-M/S  | DE | 1969 | 
|  | 
|   |  |  |  LP-S  | DE | 1972 | 
|  | 
|   |  |  |  LP-S  | DE | 1973 | 
|  | 
|   |  |  |  LP-M/S  | IR | 1976 | 
|  | 
|   |  |  |  SI  | IT | 1976-01 | 
|  | 
|   |  |  |  LP-M  | JA | 1976-06-05 | 
|  | 
|   |  |  |  LP2-S  | US | 1976-06-07 | 
|  | 
|   |  |  |  LP2-S  | UK | 1976-06-10 | 
|  | 
|   |  |  |  LP2-S  | SE | 1976-06-10 | 
|  | 
|   |  |  |  LP-S  | UK | 1976-06-10 | 
|  | 
|   |  |  |  SI-S  | UK | 1976-06-25 | 
|  | 
|   |  |  |  LP-S  | EU | 1977 | 
|  | 
|   |  |  |  LP-S  | GR | 1977 | 
|  | 
|   |  |  |  LP-S  | DE | 1979 | 
|  | 
|   |  |  |  LP-S  | SE | 1979-11-20 | 
|  | 
|   |  |  |  LP-M/S  | CA | 1980 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-10-27 | 
|  | 
|   |  |  |  LP-S  | US | 1980-10-27 | 
|  | 
|   |  |  |  LP-S  | SE | 1980-11 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-11-03 | 
|  | 
|   |  |  |  LP3-S  | EU | 1981 | 
|  | 
|   |  |  |  EP-M  | UK | 1981-12-07 | 
|  | 
|   |  |  |  SI-M  | UK | 1982-12-06 | 
|  | 
|   |  |  |  LP-S  | US | 1983 | 
|  | 
|   |  |  |  LP-M  | UK | 1984-04-26 | 
|  | 
|   |  |  |  CAS-M/S  | UK | 1986 | 
|  | 
|   |  |  |  SI  | US | 1986-07-23 | 
|  | 
|   |  |  |  CD-M  | UK | 1987-02-26 | 
|  | 
|   |  |  |  CD-M  | DE | 1987-02-26 | 
|  | 
|   |  |  |  LP2-S  | US | 1988-10-04 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1988-10-10 | 
|  | 
|   |  |  |  LP2-S  | UK | 1988-10-10 | 
|  | 
|   |  |  |  CD-M  | UK | 1992-06-15 | 
|  | 
| 
 | 
| All songs called  TWIST AND SHOUT |