|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  EP-M  | ES | 1964 | 
|  | 
|   |  |  |  EP-M  | FR | 1964 | 
|  | 
|   |  |  |  SI-M  | SE | 1964-02-21 | 
|  | 
|   |  |  |  SI-M  | UK | 1964-02-21 | 
|  | 
|   |  |  |  SI-M  | US | 1964-03 | 
|  | 
|   |  |  |  SI-M  | CA | 1964-03 | 
|  | 
|   |  |  |  SI-M  | AU | 1964-03-27 | 
|  | 
|   |  |  |  LP-M  | US | 1964-06 | 
|  | 
|   |  |  |  LP-S  | US | 1964-06 | 
|  | 
|   |  |  |  EP-M  | UK | 1964-07 | 
|  | 
|   |  |  |  LP-M  | SE | 1965-12 | 
|  | 
|   |  |  |  SI-M  | CA | 1966 | 
|  | 
|   |  |  |  LP-S  | US | 1967-05 | 
|  | 
|   |  |  |  LP-M  | US | 1967-05 | 
|  | 
|   |  |  |  SI-M  | US | 1967-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1968-08 | 
|  | 
|   |  |  |  LP-M  | UK | 1968-08 | 
|  | 
|   |  |  |  LP-S  | US | 1973-10 | 
|  | 
|   |  |  |  LP-S  | US | 1975-01 | 
|  | 
|   |  |  |  LP2-S  | UK | 1975-11 | 
|  | 
|   |  |  |  LP-S  | US | 1977 | 
|  | 
|   |  |  |  SI-S  | UK | 1978-06 | 
|  | 
|   |  |  |  LP-S  | SE | 1978-07 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-07 | 
|  | 
|   |  |  |  LP-M  | UK | 1978-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-08 | 
|  | 
|   |  |  |  LP2-M/S  | SE | 1980 | 
|  | 
|   |  |  |  LP-S  | US | 1980-10 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1981-03 | 
|  | 
|   |  |  |  LP-S  | UK | 1983-06-06 | 
|  | 
|   |  |  |  SI  | UK | 1984-03-12 | 
|  | 
|   |  |  |  LP-S  | UK | 1984-05-08 | 
|  | 
|   |  |  |  CD-S  | UK | 1987 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1987-04 | 
|  | 
|   |  |  |  CD-S  | US | 1988 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1988 | 
|  | 
|   |  |  |  LP-S  | US | 1988 | 
|  | 
|   |  |  |  LP-S  | UK | 1988 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  MAX-S  | UK | 1988-11 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD  | UK | 1990-04 | 
|  | 
|   |  |  |  LP-S  | UK | 1990-04 | 
|  | 
|   |  |  |  CD-M/S  | US | 1992 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1993-03-22 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1993-05-28 | 
|  | 
|   |  |  |  CD3-M/S  | US | 1993-06 | 
|  | 
|   |  |  |  CD-S  | UK | 1995 | 
|  | 
|   |  |  |  CD-M/S  | FR | 1996 | 
|  | 
|   |  |  |  CD  | UK | 1996 | 
|  | 
|   |  |  |  CD-S  | UK | 1997 | 
|  | 
|   |  |  |  CD-S  | UK | 1997 | 
|  | 
|   |  |  |  CD2-M/S  | NL | 1997 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-01-24 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-S  | FR | 1999 | 
|  | 
|   |  |  |  CD-S  | UK | 2000 | 
|  | 
|   |  |  |  CD-M/S  | NZ | 2000 | 
|  | 
|   |  |  |  CD  | UK | 2000-05-15 | 
|  | 
|   |  |  |  CD-S  | US | 2002-01-29 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2003-03-24 | 
|  | 
|   |  |  |  CD-S  | UK | 2003-11-03 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2004-03-01 | 
|  | 
|   |  |  |  CD2-S  | UK | 2007-03-26 | 
|  | 
|   |  |  |  CD-S  | UK | 2008-06-25 | 
|  | 
|   |  |  |  CD-M/S  | FR | 2008-10-06 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2010-02-22 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2011-05-09 | 
|  | 
|   |  |  |  CD2-S  | DE | 2012 | 
|  | 
|   |  |  |  CD3-M/S  | UK | 2014-09-22 | 
|  | 
| 
 | 
| All songs called  JUST ONE LOOK |