|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | SE | 1964-02-28 | 
|  | 
|   |  |  |  SI-M  | UK | 1964-02-28 | 
|  | 
|   |  |  |  SI-M  | US | 1964-04-27 | 
|  | 
|   |  |  |  SI-M  | IT | 1964-05 | 
|  | 
|   |  |  |  LP-M  | UK | 1964-06-05 | 
|  | 
|   |  |  |  LP-S  | UK | 1964-06-05 | 
|  | 
|   |  |  |  LP-S  | US | 1964-06-15 | 
|  | 
|   |  |  |  LP-M  | US | 1964-09-07 | 
|  | 
|   |  |  |  SI-M  | US | 1965-12-15 | 
|  | 
|   |  |  |  LP-S  | US | 1966-07-05 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1971-03-05 | 
|  | 
|   |  |  |  LP-M/S  | NL | 1972 | 
|  | 
|   |  |  |  LP-S  | NL | 1972 | 
|  | 
|   |  |  |  LP2-M  | US | 1974-03-25 | 
|  | 
|   |  |  |  LP-S  | DE | 1975 | 
|  | 
|   |  |  |  LP2-M/S  | NL | 1975 | 
|  | 
|   |  |  |  LP2-S  | UK | 1977 | 
|  | 
|   |  |  |  LP-S  | UK | 1977-08-05 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1977-12-02 | 
|  | 
|   |  |  |  LP  | EU | 1978 | 
|  | 
|   |  |  |  LP-M/S  | SE | 1978-09 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1979-04-13 | 
|  | 
|   |  |  |  LP2-M/S  | SE | 1980 | 
|  | 
|   |  |  |  LP  | UK | 1980-10 | 
|  | 
|   |  |  |  LP-S  | US | 1980-10 | 
|  | 
|   |  |  |  LP-S  | NL | 1982 | 
|  | 
|   |  |  |  LP  | UK | 1982-05 | 
|  | 
|   |  |  |  LP-S  | UK | 1982-10 | 
|  | 
|   |  |  |  LP-S  | UK | 1983-06-06 | 
|  | 
|   |  |  |  SI-M  | UK | 1983-11-25 | 
|  | 
|   |  |  |  LP-S  | UK | 1984-05-08 | 
|  | 
|   |  |  |  SI  | UK | 1985-02-11 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1986-01 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1986-06-23 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1987 | 
|  | 
|   |  |  |  CD-M/S  | DE | 1987-10-05 | 
|  | 
|   |  |  |  LP2  | UK | 1987-10-05 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1988 | 
|  | 
|   |  |  |  CD-M/S  | US | 1988 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1990-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1991-09-02 | 
|  | 
|   |  |  |  CD-M  | UK | 1995 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1996-08 | 
|  | 
|   |  |  |  CD2-M/S  | SE | 1996-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-01-24 | 
|  | 
|   |  |  |  CD-S  | US | 1998-02-24 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1999-04-19 | 
|  | 
|   |  |  |  CD-S  | US | 2001-02-06 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-11-05 | 
|  | 
|   |  |  |  CD-M/S  | JA | 2002-12-26 | 
|  | 
|   |  |  |  CD2-S  | UK | 2012 | 
|  | 
| 
 | 
| All songs called A WORLD WITHOUT LOVE |