|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | FI | 1964 | 
|  | 
|   |  |  |  SI-M  | US | 1964-09 | 
|  | 
|   |  |  |  SI-M  | UK | 1964-09-17 | 
|  | 
|   |  |  |  SI-M  | SE | 1964-09-17 | 
|  | 
|   |  |  |  SI-M  | AU | 1964-10 | 
|  | 
|   |  |  |  SI-M  | CA | 1964-10 | 
|  | 
|   |  |  |  EP-M  | UK | 1964-12 | 
|  | 
|   |  |  |  LP-M  | SE | 1965-12 | 
|  | 
|   |  |  |  LP-M  | US | 1966-09 | 
|  | 
|   |  |  |  LP-S  | US | 1966-09 | 
|  | 
|   |  |  |  LP-M/S  | NL | 1967 | 
|  | 
|   |  |  |  LP-S  | UK | 1967-11 | 
|  | 
|   |  |  |  LP-S  | UK | 1968-08 | 
|  | 
|   |  |  |  LP-M  | UK | 1968-08 | 
|  | 
|   |  |  |  LP2-S  | UK | 1975-11 | 
|  | 
|   |  |  |  LP-S  | SE | 1978-07 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-07 | 
|  | 
|   |  |  |  LP-M  | UK | 1978-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-08 | 
|  | 
|   |  |  |  LP2-M/S  | SE | 1980 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1981-03 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1985-09 | 
|  | 
|   |  |  |  LP-S  | US | 1986 | 
|  | 
|   |  |  |  CD-S  | UK | 1987 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1987-04 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  SI-S  | UK | 1988-11 | 
|  | 
|   |  |  |  CDS-S  | UK | 1988-11 | 
|  | 
|   |  |  |  MAX-S  | UK | 1988-11 | 
|  | 
|   |  |  |  SI-S  | UK | 1988-11 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1993-03-22 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1993-05-28 | 
|  | 
|   |  |  |  CD3-M/S  | US | 1993-06 | 
|  | 
|   |  |  |  CD-S  | UK | 1995 | 
|  | 
|   |  |  |  CD-S  | UK | 1996 | 
|  | 
|   |  |  |  LP2-M/S  | DE | 1996 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997 | 
|  | 
|   |  |  |  CD-S  | UK | 1997 | 
|  | 
|   |  |  |  CD2-M/S  | NL | 1997 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-S  | FR | 2000 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2003-03-24 | 
|  | 
|   |  |  |  CD2-S  | UK | 2007-03-26 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2010-02-22 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2011-05-09 | 
|  | 
|   |  |  |  CD2-S  | DE | 2012 | 
|  | 
|   |  |  |  CD3-M/S  | UK | 2014-09-22 | 
|  | 
| 
 | 
| All songs called  WE'RE THROUGH |