These record titles were released this month 49 years ago... |
|
Number of records: 26
|
| Record Title  | Artist  | Media  | Land  | Date  |
1  | | | SI-S | UK | 1976-10 |
 |
2  | | | SI-S | UK | 1976-10 |
 |
3  | | | SI-M | UK | 1976-10-15 |
 |
4  | | | SI-S | JA | 1976-10 |
 |
5  | | | SI-M | US | 1976-10-04 |
 |
6  | | | SI-M | UK | 1976-10-29 |
 |
7  | | | SI-S | UK | 1976-10-15 |
 |
8  | | | SI-S | UK | 1976-10 |
 |
9  | | | SI-S | UK | 1976-10 |
 |
10  | | | SI-M | UK | 1976-10-22 |
 |
11  | | | SI-S | UK | 1976-10-08 |
 |
12  | | | SI-S | UK | 1976-10-29 |
 |
13  | | | SI-S | DE | 1976-10-29 |
 |
14  | | | SI-S | UK | 1976-10 |
 |
15  | | | SI-S | UK | 1976-10-08 |
 |
16  | | | LP-S | UK | 1976-10 |
 |
17  | | | LP-S | SE | 1976-10-11 |
 |
18  | | | LP-M/S | UK | 1976-10 |
 |
19  | | | LP-S | US | 1976-10-01 |
 |
20  | | | LP-S | US | 1976-10 |
 |
21  | | | LP-S | UK | 1976-10 |
 |
22  | | | LP-S | UK | 1976-10 |
 |
23  | | | LP-M | UK | 1976-10 |
 |
24  | | | LP2-S | DE | 1976-10-25 |
 |
25  | | | LP2-S | US | 1976-10-25 |
 |
26  | | | LP2-S | US | 1976-10-08 |
 |
|
|
|
|
These songs were recorded this month 49 years ago... |
|
Number of songs: 19 |
| Song Title | Artist | Rec Date |
1 | | | 1976-10-27 |
 |
2 | | | 1976-10-27 |
 |
3 | | | 1976-10-27 |
 |
4 | | | 1976-10-27 |
 |
5 | | | 1976-10-31 |
 |
6 | | | 1976-10-31 |
 |
7 | | | 1976-10-30 |
 |
8 | | | 1976-10 |
 |
9 | | | 1976-10 |
 |
10 | | | 1976-10 |
 |
11 | | | 1976-10 |
 |
12 | | | 1976-10 |
 |
13 | | | 1976-10 |
 |
14 | | | 1976-10 |
 |
15 | | | 1976-10 |
 |
16 | | | 1976-10 |
 |
17 | | | 1976-10 |
 |
18 | | | 1976-10 |
 |
19 | | | 1976-10 |
 |
|
|
|