These record titles were released this month 54 years ago...  | 
|   | 
                    Number of records: 61 
                     
                      | 
   | Record Title   | Artist   | Media   | Land   | Date   | 
1   |  |  | LP-S   | UK   | 1971-10  | 
  | 
2   |  |  | SI-S   | UK   | 1971-10  | 
  | 
3   |  |  | SI-S   | UK   | 1971-10  | 
  | 
4   |  |  | LP-S   | US   | 1971-10  | 
  | 
5   |  |  | LP-S   | UK   | 1971-10  | 
  | 
6   |  |  | SI-M   | UK   | 1971-10  | 
  | 
7   |  |  | SI-S   | UK   | 1971-10  | 
  | 
8   |  |  | LP-M   | UK   | 1971-10  | 
  | 
9   |  |  | LP-S   | UK   | 1971-10-01  | 
  | 
10   |  |  | LP-S   | DE   | 1971-10-08  | 
  | 
11   |  |  | LP-S   | UK   | 1971-10-08  | 
  | 
12   |  |  | LP-S   | FR   | 1971-10-08  | 
  | 
13   |  |  | LP-Q   | UK   | 1971-10-08  | 
  | 
14   |  |  | SI-M   | UK   | 1971-10-01  | 
  | 
15   |  |  | LP-S   | UK   | 1971-10  | 
  | 
16   |  |  | LP-S   | UK   | 1971-10  | 
  | 
17   |  |  | LP-S   | UK   | 1971-10  | 
  | 
18   |  |  | SI-M   | UK   | 1971-10-15  | 
  | 
19   |  |  | SI-M   | UK   | 1971-10-15  | 
  | 
20   |  |  | SI-S   | UK   | 1971-10-29  | 
  | 
21   |  |  | SI-S   | US   | 1971-10-11  | 
  | 
22   |  |  | LP   | US   | 1971-10-11  | 
  | 
23   |  |  | SI-M   | SE   | 1971-10  | 
  | 
24   |  |  | SI-M   | SE   | 1971-10-15  | 
  | 
25   |  |  | SI-S   | UK   | 1971-10-22  | 
  | 
26   |  |  | SI-S   | SE   | 1971-10  | 
  | 
27   |  |  | LP-S   | US   | 1971-10-21  | 
  | 
28   |  |  | LP-S   | UK   | 1971-10  | 
  | 
29   |  |  | LP-S   | UK   | 1971-10  | 
  | 
30   |  |  | SI-M   | UK   | 1971-10  | 
  | 
31   |  |  | LP-S   | UK   | 1971-10  | 
  | 
32   |  |  | LP-S   | UK   | 1971-10  | 
  | 
33   |  |  | LP-S   | UK   | 1971-10  | 
  | 
34   |  |  | SI-S   | UK   | 1971-10  | 
  | 
35   |  |  | SI-M   | UK   | 1971-10  | 
  | 
36   |  |  | SI-M   | US   | 1971-10  | 
  | 
37   |  |  | SI-S   | UK   | 1971-10  | 
  | 
38   |  |  | SI-S   | UK   | 1971-10  | 
  | 
39   |  |  | SI-S   | UK   | 1971-10  | 
  | 
40   |  |  | SI-S   | UK   | 1971-10  | 
  | 
41   |  |  | SI-M   | US   | 1971-10  | 
  | 
42   |  |  | LP-S   | US   | 1971-10  | 
  | 
43   |  |  | LP-M   | UK   | 1971-10  | 
  | 
44   |  |  | SI-M   | UK   | 1971-10  | 
  | 
45   |  |  | LP-M   | UK   | 1971-10  | 
  | 
46   |  |  | SI-S   | UK   | 1971-10  | 
  | 
47   |  |  | LP-M   | UK   | 1971-10  | 
  | 
48   |  |  | SI-M   | UK   | 1971-10-01  | 
  | 
49   |  |  | SI-S   | UK   | 1971-10-15  | 
  | 
50   |  |  | SI-S   | UK   | 1971-10-15  | 
  | 
51   |  |  | SI-S   | UK   | 1971-10-08  | 
  | 
52   |  |  | SI-S   | UK   | 1971-10-01  | 
  | 
53   |  |  | LP-S   | UK   | 1971-10  | 
  | 
54   |  |  | SI-M   | UK   | 1971-10-15  | 
  | 
55   |  |  | LP-S   | UK   | 1971-10  | 
  | 
56   |  |  | SI-S   | UK   | 1971-10-22  | 
  | 
57   |  |  | SI-M   | UK   | 1971-10-29  | 
  | 
58   |  |  | SI-M   | UK   | 1971-10-15  | 
  | 
59   |  |  | SI-M   | UK   | 1971-10  | 
  | 
60   |  |  | SI-S   | UK   | 1971-10-22  | 
  | 
61   |  |  | SI-S   | SE   | 1971-10  | 
  | 
   | 
         | 
 | 
|
These songs were recorded this month 54 years ago...  | 
|   | 
                    Number of songs: 57    | 
   | Song Title   | Artist   | Rec Date     | 
1   |  |  | 1971-10-29  | 
  | 
2   |  |  | 1971-10-29  | 
  | 
3   |  |  | 1971-10  | 
  | 
4   |  |  | 1971-10  | 
  | 
5   |  |  | 1971-10  | 
  | 
6   |  |  | 1971-10  | 
  | 
7   |  |  | 1971-10  | 
  | 
8   |  |  | 1971-10  | 
  | 
9   |  |  | 1971-10  | 
  | 
10   |  |  | 1971-10  | 
  | 
11   |  |  | 1971-10  | 
  | 
12   |  |  | 1971-10  | 
  | 
13   |  |  | 1971-10  | 
  | 
14   |  |  | 1971-10-14  | 
  | 
15   |  |  | 1971-10  | 
  | 
16   |  |  | 1971-10  | 
  | 
17   |  |  | 1971-10  | 
  | 
18   |  |  | 1971-10-29  | 
  | 
19   |  |  | 1971-10-28  | 
  | 
20   |  |  | 1971-10-29  | 
  | 
21   |  |  | 1971-10-29  | 
  | 
22   |  |  | 1971-10-29  | 
  | 
23   |  |  | 1971-10-29  | 
  | 
24   |  |  | 1971-10-29  | 
  | 
25   |  |  | 1971-10-29  | 
  | 
26   |  |  | 1971-10  | 
  | 
27   |  |  | 1971-10  | 
  | 
28   |  |  | 1971-10  | 
  | 
29   |  |  | 1971-10  | 
  | 
30   |  |  | 1971-10-02  | 
  | 
31   |  |  | 1971-10-02  | 
  | 
32   |  |  | 1971-10-08  | 
  | 
33   |  |  | 1971-10-08  | 
  | 
34   |  |  | 1971-10-09  | 
  | 
35   |  |  | 1971-10-09  | 
  | 
36   |  |  | 1971-10-09  | 
  | 
37   |  |  | 1971-10-29  | 
  | 
38   |  |  | 1971-10-29  | 
  | 
39   |  |  | 1971-10-29  | 
  | 
40   |  |  | 1971-10-25  | 
  | 
41   |  |  | 1971-10  | 
  | 
42   |  |  | 1971-10  | 
  | 
43   |  |  | 1971-10  | 
  | 
44   |  |  | 1971-10  | 
  | 
45   |  |  | 1971-10  | 
  | 
46   |  |  | 1971-10  | 
  | 
47   |  |  | 1971-10  | 
  | 
48   |  |  | 1971-10  | 
  | 
49   |  |  | 1971-10  | 
  | 
50   |  |  | 1971-10  | 
  | 
51   |  |  | 1971-10  | 
  | 
52   |  |  | 1971-10  | 
  | 
53   |  |  | 1971-10  | 
  | 
54   |  |  | 1971-10  | 
  | 
55   |  |  | 1971-10  | 
  | 
56   |  |  | 1971-10  | 
  | 
57   |  |  | 1971-10  | 
  | 
   | 
         | 
   |    |