|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1964-05-08  | 
|  | 
|   |  | LP-M  | UK  | 1964-07-10  | 
|  | 
|   |  | LP-S  | UK  | 1964-07-10  | 
|  | 
|   |  | SI-M  | UK  | 1964-07-31  | 
|  | 
|   |  | LP-S  | US  | 1964-08-03  | 
|  | 
|   |  | LP-M  | US  | 1964-08-03  | 
|  | 
|   |  | SI-M  | US  | 1964-08-07  | 
|  | 
|   |  | SI-M  | NZ  | 1964-09  | 
|  | 
|   |  | SI-M  | US  | 1964-09-21  | 
|  | 
|   |  | LP-S  | US  | 1964-11-02  | 
|  | 
|   |  | LP-M  | US  | 1964-11-02  | 
|  | 
|   |  | SI-M  | US  | 1965  | 
|  | 
|   |  | SI-M  | UK  | 1965-01-08  | 
|  | 
|   |  | EP-M  | UK  | 1965-02-19  | 
|  | 
|   |  | SI-M  | UK  | 1965-03-19  | 
|  | 
|   |  | LP-S  | US  | 1965-04-12  | 
|  | 
|   |  | LP-M  | US  | 1965-04-12  | 
|  | 
|   |  | LP-M  | US  | 1965-09-06  | 
|  | 
|   |  | LP-S  | US  | 1965-09-06  | 
|  | 
|   |  | SI-M  | UK  | 1965-11-12  | 
|  | 
| More than 20 hits. Click here  too see all. | 
|  | 
|   |  |