|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | LP2-S  | US  | 1979-05  | 
|  | 
|   |  | LP-S  | US  | 1983  | 
|  | 
|   |  | CD-S  | JA  | 1985  | 
|  | 
|   |  | LP-S  | US  | 1985-03-14  | 
|  | 
|   |  | LP-S  | UK  | 1985-06-01  | 
|  | 
|   |  | LP-S  | UK  | 1985-07-01  | 
|  | 
|   |  | LP-S  | US  | 1985-08-19  | 
|  | 
|   |  | CD-S  | UK  | 1985-08-21  | 
|  | 
|   |  | CD-S  | UK  | 1988  | 
|  | 
|   |  | CD-S  | US  | 1988-11-02  | 
|  | 
|   |  | LP2-S  | UK  | 1989-03-01  | 
|  | 
|   |  | LP-S  | US  | 1989-08-10  | 
|  | 
|   |  | LP-S  | UK  | 1989-09-04  | 
|  | 
|   |  | CD-S  | UK  | 1989-09-04  | 
|  | 
|   |  | LP-S  | DE  | 1989-09-04  | 
|  | 
|   |  | CD-S  | UK  | 1990-07-02  | 
|  | 
|   |  | LP-S  | UK  | 1990-07-02  | 
|  | 
|   |  | CD-S  | UK  | 1992-10-05  | 
|  | 
|   |  | CD-S  | US  | 1994-12  | 
|  | 
|   |  | CD-S  | UK  | 2001-11-19  | 
|  | 
| More than 20 hits. Click here  too see all. | 
|  | 
|   |  |