|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1965-01  | 
|  | 
|   |  | SI-M  | UK  | 1965-05  | 
|  | 
|   |  | SI-M  | UK  | 1965-10  | 
|  | 
|   |  | LP-M  | UK  | 1965-12-03  | 
|  | 
|   |  | SI-M  | UK  | 1966  | 
|  | 
|   |  | SI-M  | UK  | 1966-03  | 
|  | 
|   |  | SI-M  | UK  | 1966-03  | 
|  | 
|   |  | SI-M  | UK  | 1966-03  | 
|  | 
|   |  | LP-M  | US  | 1966-04-25  | 
|  | 
|   |  | LP-S  | US  | 1966-04-25  | 
|  | 
|   |  | SI-M  | UK  | 1966-08  | 
|  | 
|   |  | SI-M  | UK  | 1966-09  | 
|  | 
|   |  | SI-M  | UK  | 1966-11  | 
|  | 
|   |  | SI-M  | UK  | 1966-11  | 
|  | 
|   |  | EP-M  | SE  | 1966-12  | 
|  | 
|   |  | EP-M  | UK  | 1966-12  | 
|  | 
|   |  | SI-M  | SE  | 1967  | 
|  | 
|   |  | EP-M  | SE  | 1967  | 
|  | 
|   |  | LP-M  | UK  | 1967-01  | 
|  | 
|   |  | SI-M  | UK  | 1967-04  | 
|  | 
| More than 20 hits. Click here  too see all. |