|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-S  | UK  | 1974-09-13  | 
|  | 
|   |  | LP-S  | UK  | 1974-09-20  | 
|  | 
|   |  | LP-S  | US  | 1974-09-25  | 
|  | 
|   |  | SI-S  | US  | 1974-11-07  | 
|  | 
|   |  | SI-S  | UK  | 1975-02-07  | 
|  | 
|   |  | SI-S  | UK  | 1975-02-21  | 
|  | 
|   |  | SI-S  | US  | 1975-03-07  | 
|  | 
|   |  | LP-S  | US  | 1975-10-06  | 
|  | 
|   |  | LP-S  | UK  | 1975-10-24  | 
|  | 
|   |  | SI-S  | UK  | 1975-11-07  | 
|  | 
|   |  | LP-S  | UK  | 1976  | 
|  | 
|   |  | SI-S  | US  | 1976-02-09  | 
|  | 
|   |  | SI-S  | UK  | 1976-05-21  | 
|  | 
|   |  | SI-S  | US  | 1976-07-16  | 
|  | 
|   |  | SI-S  | JA  | 1976-10  | 
|  | 
|   |  | SI-S  | JA  | 1976-11  | 
|  | 
|   |  | SI-S  | JA  | 1977  | 
|  | 
|   |  | SI-S  | JA  | 1977  | 
|  | 
|   |  | SI-S  | US  | 1977-09-06  | 
|  | 
|   |  | SI-S  | UK  | 1977-09-16  | 
|  | 
| More than 20 hits. Click here  too see all. |