|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | US  | 1962-09-27  | 
|  | 
|   |  | SI-M  | US  | 1963-02-22  | 
|  | 
|   |  | SI-M  | UK  | 1963-03  | 
|  | 
|   |  | SI-M  | UK  | 1963-04  | 
|  | 
|   |  | LP-M  | US  | 1963-06  | 
|  | 
|   |  | SI-M  | UK  | 1963-07-10  | 
|  | 
|   |  | LP-M  | UK  | 1963-08  | 
|  | 
|   |  | LP-M  | US  | 1963-09  | 
|  | 
|   |  | SI-M  | UK  | 1963-10  | 
|  | 
|   |  | SI-M  | US  | 1963-11-04  | 
|  | 
|   |  | SI-M  | UK  | 1964-01  | 
|  | 
|   |  | SI-M  | US  | 1964-01-17  | 
|  | 
|   |  | SI-M  | US  | 1964-03  | 
|  | 
|   |  | SI-M  | UK  | 1964-03  | 
|  | 
|   |  | SI-M  | UK  | 1964-06  | 
|  | 
|   |  | SI-M  | US  | 1964-07-13  | 
|  | 
|   |  | SI-M  | UK  | 1964-10-28  | 
|  | 
|   |  | SI-M  | US  | 1964-11-13  | 
|  | 
|   |  | SI-M  | UK  | 1965-01  | 
|  | 
|   |  | SI-M  | US  | 1965-02-02  | 
|  | 
| More than 20 hits. Click here  too see all. |