|  Other records containing songs by PAUL MCCARTNEY & WINGS | 
|   | Artist | Record Title | Media  | Land  | Year  | 
|   |  |  | LP-S  | US | 1973  | 
|  | 
|   |  |  | LP-S  | UK | 1973  | 
|  | 
|   |  |  | LP-S  | DE | 1973  | 
|  | 
|   |  |  | LP-S  | UK | 1980  | 
|  | 
|   |  |  | SI-S  | UK | 1980  | 
|  | 
|   |  |  | SI-S  | SE | 1980  | 
|  | 
|   |  |  | SI-S  | US | 1980  | 
|  | 
|   |  |  | SI-S  | US | 1980  | 
|  | 
|   |  |  | LP-S  | UK | 1980  | 
|  | 
|   |  |  | LP-S  | NO | 1980  | 
|  | 
|   |  |  | LP2-S  | US | 1981  | 
|  | 
|   |  |  | SI-S  | UK | 1981  | 
|  | 
|   |  |  | LP-S  | UK | 1982  | 
|  | 
|   |  |  | LP-S  | DE | 1982  | 
|  | 
|   |  |  | LP-S  | UK | 1982  | 
|  | 
|   |  |  | LP-S  | US | 1983  | 
|  | 
|   |  |  | LP-S  | UK | 1984  | 
|  | 
|   |  |  | LP-S  | UK | 1985  | 
|  | 
|   |  |  | SI-S  | NL | 1985  | 
|  | 
|   |  |  | MAX-S  | US | 1985  | 
|  | 
| More than 20 hits. Click here  too see all. | 
|  | 
|   |  |