|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | LP-M  | US  | 1961-11  | 
|  | 
|   |  | SI-M  | UK  | 1961-12  | 
|  | 
|   |  | SI-M  | SE  | 1961-12  | 
|  | 
|   |  | SI-M  | UK  | 1962-03  | 
|  | 
|   |  | LP-M  | US  | 1962-04  | 
|  | 
|   |  | SI-M  | UK  | 1962-09  | 
|  | 
|   |  | LP-S  | US  | 1963  | 
|  | 
|   |  | SI-M  | UK  | 1963-04  | 
|  | 
|   |  | SI-M  | UK  | 1964-01  | 
|  | 
|   |  | SI-M  | UK  | 1964-04  | 
|  | 
|   |  | SI-M  | UK  | 1964-09  | 
|  | 
|   |  | LP-M  | UK  | 1965  | 
|  | 
|   |  | SI-M  | UK  | 1965-01  | 
|  | 
|   |  | EP-M  | UK  | 1965-03-19  | 
|  | 
|   |  | SI-M  | UK  | 1965-06  | 
|  | 
|   |  | SI-M  | UK  | 1965-10  | 
|  | 
|   |  | SI-M  | UK  | 1966-01  | 
|  | 
|   |  | SI-M  | UK  | 1966-05  | 
|  | 
|   |  | LP-S  | US  | 1967  | 
|  | 
|   |  | LP-S  | UK  | 1967  | 
|  | 
| More than 20 hits. Click here  too see all. |