|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1964-08-20  | 
|  | 
|   |  | SI-M  | US  | 1964-09  | 
|  | 
|   |  | SI-M  | UK  | 1964-11-13  | 
|  | 
|   |  | LP-S  | UK  | 1965  | 
|  | 
|   |  | LP-M  | US  | 1965  | 
|  | 
|   |  | LP-S  | US  | 1965  | 
|  | 
|   |  | EP-M  | FR  | 1965  | 
|  | 
|   |  | SI-M  | US  | 1965-01  | 
|  | 
|   |  | EP-M  | UK  | 1965-01  | 
|  | 
|   |  | LP-S  | US  | 1965-02  | 
|  | 
|   |  | LP-M  | US  | 1965-02  | 
|  | 
|   |  | SI-M  | UK  | 1965-02-12  | 
|  | 
|   |  | SI-M  | US  | 1965-03  | 
|  | 
|   |  | SI-M  | US  | 1965-04  | 
|  | 
|   |  | SI-M  | UK  | 1965-04-16  | 
|  | 
|   |  | SI-M  | SE  | 1965-04-30  | 
|  | 
|   |  | SI-M  | US  | 1965-05  | 
|  | 
|   |  | SI-M  | US  | 1965-06  | 
|  | 
|   |  | EP-M  | UK  | 1965-06  | 
|  | 
|   |  | SI-M  | SE  | 1965-08  | 
|  | 
| More than 20 hits. Click here  too see all. |