|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | LP-M  | US  | 1961-06  | 
|  | 
|   |  | SI-M  | US  | 1962-07  | 
|  | 
|   |  | SI-M  | US  | 1962-12  | 
|  | 
|   |  | LP-M  | US  | 1963-01  | 
|  | 
|   |  | SI-M  | UK  | 1963-02  | 
|  | 
|   |  | SI-M  | US  | 1963-04  | 
|  | 
|   |  | SI-M  | US  | 1963-05  | 
|  | 
|   |  | SI-M  | UK  | 1963-07  | 
|  | 
|   |  | SI-M  | UK  | 1963-11  | 
|  | 
|   |  | LP-M  | UK  | 1964  | 
|  | 
|   |  | SI-M  | DE  | 1964  | 
|  | 
|   |  | SI-M  | UK  | 1964-04  | 
|  | 
|   |  | SI-M  | US  | 1964-05  | 
|  | 
|   |  | SI-M  | UK  | 1964-08  | 
|  | 
|   |  | SI-M  | US  | 1964-09  | 
|  | 
|   |  | SI-M  | US  | 1964-11  | 
|  | 
|   |  | SI-M  | UK  | 1964-11  | 
|  | 
|   |  | LP-M  | US  | 1964-11-12  | 
|  | 
|   |  | LP-M  | UK  | 1964-11-12  | 
|  | 
|   |  | LP-M  | US  | 1965-01  | 
|  | 
| More than 20 hits. Click here  too see all. |