|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | CD2-M/S  | UK  |   | 
|  | 
|   |  | SI-M  | UK  | 1959  | 
|  | 
|   |  | SI-M  | US  | 1959  | 
|  | 
|   |  | SI-M  | US  | 1959-04  | 
|  | 
|   |  | SI-M  | UK  | 1960  | 
|  | 
|   |  | SI-M  | UK  | 1960  | 
|  | 
|   |  | SI-M  | US  | 1960-02  | 
|  | 
|   |  | SI-M  | US  | 1960-07  | 
|  | 
|   |  | SI-M  | US  | 1960-10  | 
|  | 
|   |  | SI-M  | UK  | 1961  | 
|  | 
|   |  | LP-M  | US  | 1961  | 
|  | 
|   |  | LP-M  | US  | 1961  | 
|  | 
|   |  | LP-M  | UK  | 1961  | 
|  | 
|   |  | SI-M  | UK  | 1961  | 
|  | 
|   |  | LP-M  | US  | 1961  | 
|  | 
|   |  | LP-M  | UK  | 1961  | 
|  | 
|   |  | LP-M  | UK  | 1961  | 
|  | 
|   |  | LP-M  | US  | 1961  | 
|  | 
|   |  | LP-M  | US  | 1961  | 
|  | 
|   |  | EP-M  | SE  | 1961  | 
|  | 
| More than 20 hits. Click here  too see all. |