|  Other records containing songs by BEATLES & TONY SHERIDAN | 
|   | Artist | Record Title | Media  | Land  | Year  | 
|   |  |  | LP-S  | DE |   | 
|  | 
|   |  |  | LP-M/S  | DE |   | 
|  | 
|   |  |  | EP-M  | SE | 1964  | 
|  | 
|   |  |  | LP-S  | DE | 1964  | 
|  | 
|   |  |  | LP-S  | US | 1964  | 
|  | 
|   |  |  | LP-M  | DE | 1964  | 
|  | 
|   |  |  | LP-M  | US | 1964  | 
|  | 
|   |  |  | SI-M  | IT | 1964  | 
|  | 
|   |  |  | LP-S  | US | 1964  | 
|  | 
|   |  |  | LP-S  | DE | 1968  | 
|  | 
|   |  |  | LP-S  | DE | 1975  | 
|  | 
|   |  |  | LP2-S  | US | 1975  | 
|  | 
|   |  |  | LP2-S  | DE | 1976  | 
|  | 
|   |  |  | LP-M  | DE | 1982  | 
|  | 
|   |  |  | EP-S  | SE | 1982  | 
|  | 
|   |  |  | EP-S  | SE | 1982  | 
|  | 
|   |  |  | LP2-S  | UK | 1983  | 
|  | 
|   |  |  | SI-M  | US | 1987  | 
|  | 
|   |  |  | CDS-S  | JA | 1988  | 
|  | 
|   |  |  | CD-S  | DE | 1989  | 
|  | 
| More than 20 hits. Click here  too see all. | 
|  | 
|   |  |